Vertigo,Vertigo
Dire Straits - Money For Nothing (LP, Comp) (Very Good Plus (VG+))
Dire Straits - Money For Nothing (LP, Comp) (Very Good Plus (VG+))
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Europe
Released: 1988
Genre: Rock
Style: Pop Rock, Rock & Roll
Comments:
sleeve is a VG++ has a very faint scuff on front and very minor corner bumps but otherwise is pristine // vinyl is a VG++ to NM- looks perfect with no hairlines or scuffs except for a single scratch on side two that should not affect playback // includes original inner sleeve // ultrasonically cleaned
Notes:
Similar to [r=615051 but this one reads 'Made in Holland' on center labels. Back cover different from [r=5389267- above barcode is 'INT 836 419-1' (no star) and below barcode is 'UK VERH 64'. [l339377 embossed logo on back cover. This compilation ℗1988 Phonogram Ltd. (London) ©1988 Phonogram Ltd. (London) Made in Holland Tracks A1 to A3, A5, B4 published by Rondor Music (London) Ltd./Straitjacket Songs Ltd. Tracks A4, A6, B1, B2, B5 published by Rondor Music (London) Ltd./Chariscourt Ltd. Track B3 published by Rondor Music (London) Ltd./Chariscourt Ltd./Virgin Music (Publishers) Ltd. Track B4: extract from 'The Carousel Waltz' by Rodgers/Hammerstein, published by Chappell Music Ltd. Comes with a lyrics inner sleeve. Durations do not appear on this release. Runouts are stamped, except 'THE EXCHANGE' which is etched.
A1. Sultans Of Swing 5:44
A2. Down To The Waterline 3:55
A3. Portobello Belle - Live 4:25
A4. Twisting By The Pool (Remix) 3:30
A5. Romeo And Juliet 5:52
A6. Where Do You Think You're Going 3:28
B1. Walk Of Life 4:04
B2. Private Investigations 5:43
B3. Money For Nothing 4:02
B4. Tunnel Of Love 8:07
B5. Brothers In Arms 4:43
Barcode and Other Identifiers:
Barcode 0 42283 64191 4
Barcode 042283641914
Label Code LC 1633
Price Code PG 282
Rights Society BIEM / STEMRA
Matrix / Runout 836 419 1 A1 1833 THE EXCHANGE
Matrix / Runout 836 419 1 B2 19 12 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1923 THE EXCHANGE
Matrix / Runout 836 419 1 B2 1926 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1810 THE EXCHANGE
Matrix / Runout 836 419 1 B2 1 7 2 3 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1948 THE EXCHANGE
Matrix / Runout 836 419 1 B2 1938 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1932 THE EXCHANGE
Matrix / Runout 836 419 1 B2 1935 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1507 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1845 THE EXCHANGE
Matrix / Runout 836 419 1 A1 136 THE EXCHANGE
Matrix / Runout 836 419 1 B1 12 2 3 THE EXCHANGE
Matrix / Runout 836 419 - 1 A1 14 33 THE EXCHANGE
Matrix / Runout 836 419 - 1 B1 1438 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1823 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1848 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1853 THE EXCHANGE
Matrix / Runout 836 419 1 B1 183 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1929 THE EXCHANGE
Matrix / Runout 836 419 1 B2 1928 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1424 THE EXCHANGE
Matrix / Runout 836 419 1 B1 12 32 THE EXCHANGE
Matrix / Runout 836 419 1 A1 136 THE EXCHANGE
Matrix / Runout 836 419 1 B1 11 18 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1218 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1220 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1955 THE EXCHANGE
Matrix / Runout 836 419 1 B2 1943 THE EXCHANGE
Matrix / Runout 836 419 1 A1 14 21 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1230 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1535 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1714 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1918 THE EXCHANGE
Matrix / Runout 836 419 1 B2 197 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1826 THE EXCHANGE
Matrix / Runout 836 419 1 B2 1912 THE EXCHANGE
Matrix / Runout 836 419 1 A1 15 11 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1 12 THE EXCHANGE
Matrix / Runout 836 419 1 A1 15 72 THE EXCHANGE
Matrix / Runout 836 419 1 B1 18 49 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1541 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1 719 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1343 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1 444 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1231 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1216 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1349 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1146 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1419 THE EXCHANGE
Matrix / Runout 836 419 1 B1 18 6 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1225 THE EXCHANGE
Matrix / Runout 836 419 1 B1 183 THE EXCHANGE
Matrix / Runout 836 419 1 A1 15 65 THE EXCHANGE
Matrix / Runout 836 419 1 B1 18 36 THE EXCHANGE
Matrix / Runout 836 419 1 A1 194 THE EXCHANGE
Matrix / Runout 836 419 1 B1 18 59 THE EXCHANGE
Matrix / Runout 836 419 1 A1 1913 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1924 THE EXCHANGE
Matrix / Runout 836 419 1 A1 18 27 THE EXCHANGE
Matrix / Runout 836 419 1 B1 1849 THE EXCHANGE
Record Company Phonogram
Phonographic Copyright (p) Phonogram Ltd. (London)
Copyright (c) Phonogram Ltd. (London)
Published By Rondor Music (London) Ltd.
Published By Straitjacket Songs Ltd.
Published By Chariscourt Ltd.
Published By Virgin Music (Publishers) Ltd.
Published By Chappell Music Ltd.
Printed By PRS Baarn
Lacquer Cut At The Exchange
Designed At Green Ink
Product listed via Disconnect